ROLAND XV-5080
Overview
| Parameter | Specification |
|---|---|
| Model | Roland XV-5080 128 Voice Sound Module |
| Compatibility | GM Level 2 System |
| Parts | 32 |
| Maximum Polyphony | 128 voices |
| Wave Memory | 64MB (16-bit linear format) |
| Expansion Slots | SR-JV80 Wave Expansion Board: 4 slots SRX Wave Expansion Board: 4 slots 72-pin SIMM Slots (Max 128 MB) |
| Preset Memory | Patch: 896 (128×7 banks) + GM Level 2 Patch: 256 Performance: 64 (32×2 banks) Rhythm Sets: 14 (2×7 banks) + GM Level 2 Rhythm Set: 9 |
| User Memory | Patch: 128 Performance: 64 Rhythm Set: 4 |
| External Memory | SmartMedia card slot (2-128 MB, 5/3.3 V) |
| Effects | Multi Effects (MFX): 90 types Reverb: 4 types Chorus: 2 types 2 Band EQ (assignable to 8 outputs) |
| Display | 320×80 dot Graphic LCD (Backlit) |
| Connectors | A (MIX) Output: L(MONO), R B/C/D Output: L, R Digital Audio Out: S/P DIF (Coaxial/Optical) Word Clock In (BNC) SCSI (D-SUB 25pin) R-BUS (Output Only) MIDI (IN/OUT/THRU) Phones Jack (Stereo) |
| Power Supply | AC 117/230/240 V |
| Power Consumption | 25 W |
| Dimensions | 482×281×88 mm (W×D×H) 19×11-1/16×3-1/2 inches (EIA-2U rack) |
| Weight | 4.9 kg / 10lbs 13oz |
| Accessories | Quickstart manual, Owner’s manual, Q&A/Sound List, Power cord |
| Options | SRX Series/SR-JV80 Series Wave Expansion Boards |
Demos
| Demo 01 | |
|---|---|
| Demo 02 | |
| Demo 03 | |
| Demo 04 | |
| Demo 05 | |
| Demo 06 | |
| Demo 07 | |
| Demo 08 |
Discussion