ROLAND XV-5050
Overview
Parameter | Specification |
---|---|
Model | Roland XV-5050 (conforms to General MIDI 2 System) |
Parts | 16 |
Maximum Polyphony | 64 voices |
Wave Memory | 64 M Bytes (16-bit linear equivalent) Wave forms: 1083 |
Expansion Slot | Wave Expansion Board SRX Series: 2 slots |
Preset Memory | Patches: 1024 (128 x 8 banks) + 256 (GM2 Patches) Rhythm Sets: 16 (2 x 8 banks) + 9 (GM2 Rhythm Sets) Performances: 64 (32 x 2 banks) |
User Memory | Patches: 128 Rhythm Sets: 4 Performances: 64 |
Effects | Multi-effects: 90 types *3 different multi-effects (only 50 types) usable simultaneously in Performance mode Chorus: 3 types Reverb: 5 types System Equalizer: 2 bands per each 4 outputs |
Display | 20 characters, 2 lines (backlit LCD) |
Connectors | Headphones Jack USB Connector A (MIX) Output Jack (L/MONO, R) B Output Jack (L, R) (or Individual Jacks 1–4) MIDI Connectors (IN, OUT, THRU) Digital Audio Outputs: S/P DIF Connectors (COAXIAL, OPTICAL) (24-bit, 44.1 kHz) |
Power Supply | AC 117 V, AC 230 V, AC 240 V |
Power Consumption | 9 W (AC 117 V) 11 W (AC 230 V, AC 240 V) |
Dimensions | 482 (W) x 220 (D) x 44 (H) mm 19 (W) x 8-11/16 (D) x 1-3/4 (H) inches (EIA-1U Rack Mount Type) |
Weight | 2.6 kg (5 lbs 12 oz) |
Accessories | Owner’s Manual CD-ROM (USB Driver) Power Cord Rack Mount Washer x 4 |
Options | Wave Expansion Board: SRX Series |
Demos
Demos are provided by DearHoney Digital Music Studio.
Turbulent | |
---|---|
Take Control | |
No Return | |
Grow Up! |
评论