ROLAND FANTOM EX
Fantom EX is an upgraded version of Roland Fantom (2019), with the following new features compared to the previous generation:
- Compatibility with Analog Circuit Behavior (ACB) and related plug-ins
- Two new acoustic piano sounds and 15 additional SuperNATURAL piano sounds
- Two new reverb effects
- Added compatibility profiles for other DAWs
- Updated user operation procedures
Overview
Parameter | FANTOM-6 | FANTOM-7 | FANTOM-8 |
---|---|---|---|
Keyboard | 61-key semi-weighted with channel aftertouch | 76-key semi-weighted with channel aftertouch | 88-key PHA-50 Wood/Plastic Hybrid with channel aftertouch |
Generator | ZEN-Core, V-Piano Technology | ||
Zones | 16 Zones (internal + External) | ||
Scenes | 128 Scenes x 4 Banks | ||
Tones | Over 3,500 Tones | ||
Over 90 Drum Kits | |||
Multi-Effects | 16 systems, 90 types | ||
Part EQ | 16 systems | ||
Drain Part COMIC | 6 systems | ||
Insert Effects | 2 systems, 90 types | ||
Chorus | 8 types | ||
Reverb | 6 types | ||
Other Effects | Master Compressor, Master EQ | ||
MIC Input Reverb | 6 types | ||
Analog Filter | STEREO | ||
Filter Type | LPF1/LPF2/LPF3/HPF/BPf/Bypass | ||
Other Effects | Overdrive, Amplifier | ||
Sequencer | MIDI Tracks: 16 (Internal/External) | ||
Group | 6 | ||
Patterns | 8 (per Track) | ||
Pattern Length | 32 measures | ||
Recording Method | Realtime, Step, TR-REC | ||
PAD Sampler | PAD Sampler | ||
Sampler Format | 16-bit linear, 44.1/48kHz, WAV/AFF Import | ||
Max Polyphony | 8 | ||
Sample Banks | 16 Pads x 4 Banks | ||
Others | Rhythm Pattern, Arpeggiator, Chord Memory | ||
Controllers | Pitch/Modulation Lever, 2 Assignable Switches (S1/S2), 8 Control Knobs, 8 Sliders, USB Audio Slider, 2 Wheels | ||
6 Function Knobs, 11 Sound Modify Knobs, 4x Pad Connectivity | |||
Display | 7“ Wide WVGA Backlit Color Touch Screen (800×480 pixels) | ||
Headphones | 1/4-inch jack | ||
MAIN OUT | L/MONO, R (1/4-inch jack) | ||
L, R (XLR) | |||
SUB OUT | L, R (1/4-inch jack) | ||
ANALOG OUT | 1,2 (1/4-inch jack) | ||
INPUT | MIC/Line Input (1/4-inch jack/XLR) | ||
CV/GATE OUT | 2x CV OUT, 2x GATE OUT | ||
FOOT PEDAL | HOLD, CTRL1,CTRL2,CTRL3 | ||
MIDI | IN, OUT1, OUT2/THRU | ||
USB | USB MEMORY Port, USB COMPUTER Port (AUDIO/MIDI) | ||
External Ports | 3x External Device Ports | ||
External Memory | USB Flash Drive (sold separately) | ||
Power Supply | AC 117-240V 50/60Hz | ||
Power Consumption | 50W | ||
Dimensions | 1,084 x 403 x 106 mm | 1,296 x 403 x 106 mm | 1,422 x 439 x 153 mm |
42-11/16 x 15-7/8 x 4-3/16 inches | 51-1/16 x 15-7/8 x 4-3/16 inches | 56-7/16 x 17-5/16 x 6-1/16 inches | |
Weight | 15.3 kg (33 lbs 12 oz) | 17.7 kg (39 lbs 1 oz) | 27.7 kg (61 lbs 2 oz) |
Accessories | Owner's Manual, Power Cord | ||
Options | Stand KS-102, KS-12 | Stand KS-102, KS-12 | Stand KS-GBR, KS-102, KS-12 |
Options | DP series pedals, RPU-3, Expression Pedal EV-5, USB flash drive |
Product Positioning
ROLAND Fantom G | FANTOM / FANTOM EX |
ROLAND Fantom-06 / Fantom-08 |
Demos
Fantom EX songs are recorded from the original built-in Scene sequencer, and some tracks are the same as |ROLAND Fantom-06 / Fantom-08 and FANTOM series.
1-Dm:Neo-Inception | |
---|---|
2-Demo:Feeling You | |
3-Demo:F.Bs C'monB | |
4-Dark Mode | |
5-Sunset Solo | |
6-Static | |
7-Cat Dance | |
8-Reshape | |
9-Fantom Overture | |
10-Synth Edge |
Discussion