ROLAND AT-350C
Overview
Keyboard | Upper | 49 keys (C3–C7) |
---|---|---|
Lower | 64 keys (Waterfall keyboard, A1–C7) | |
Initial Touch | Upper, Lower (10 levels for each) | |
Sound Generator | Sound Generator | Conforms to GM2/GS/XGlite |
Max. Polyphony | 128 | |
Voice | 243 Voices (including 15 SuperNATURAL Voices and 8 Active Expression Voices) | |
Upper Part | Organ, Orchestral | |
Lower Part | Lower | |
Solo Part | Solo | |
Pedal Part | Pedal | |
Vintage Organ | Flute (with full harmonic bars | |
Rhythm | Rhythm | 210 rhythms in 8 groups x 4 variations |
User Rhythm | 99 rhythms | |
Arranger Function | Tempo, Arranger On/Off, Start/Stop, Sync Start, Intro, Ending, Intro Count Down, Break, Auto Fill In, Variation (4 variations), One Touch, Program, Chord Intelligence, Leading Bass, Auto Standard Tempo | |
Music Assistant | Over 240 titles x 4 variations | |
One Touch Program | 210 rhythms x 4 variations | |
Drums/SFX Sets | 17 Drum Sets + 1 SFX Set | |
Manual Percussion Sets | 7 sets | |
Harmony Intelligence | 18 types | |
Master Tuning | 415.3–466.2 Hz (Adjustable in Increments of 0.1 Hz) | |
Key Transpose | -4–+7 (in semitones) | |
Playback Transpose | -6–+5 (in semitones) | |
Effects | Rotary Sound, RSS Reverb, Sustain, Vibrato, Glide, D Beam, Overdrive | |
Registration | Registration | 8 memories |
Function | Load Next, Registration Shift | |
Composer | Tracks | 7 tracks |
Note Storage | Approx. 40,000 notes | |
Song Length | Max. 999 measures | |
Tempo | Quarter note = 20–500 | |
Resolution | 120 ticks per quarter note | |
Recording | Realtime (Replace) | |
Audio Recording | WAV (44.1 kHz, 16-bit Linear Format) | |
File Storage | Media | USB memory |
Save Song | MUSIC ATELIER original format, SMF format 0, WAV | |
Songs | Max. 99 songs for each folder | |
Display | Graphic LCD 128 x 64 dots | |
Connectors | Main Out jacks (L/Mono, R) | |
AUX Out jacks (L/Mono, R) | ||
Input jacks (L/Mono, R) | ||
Phones jack (stereo) | ||
Pedal jacks (Damper, Expression, Control) | ||
MIDI connectors (In, Out) | ||
PK In connector | ||
USB (MIDI) connector | ||
USB Memory connector | ||
DC In jack | ||
Power Supply | DC 9V (AC adaptor) | |
Current Draw | 1,000 mA | |
Finish | Black | |
Dimensions | 1,250 (W) x 510 (D) x 370 (H) mm (including Music Rest) | |
49-1/4 (W) x 20-1/8 (D) x 14-5/8 (H) inches | ||
1,250 (W) x 510 (D) x 190 (H) mm (not including Music Rest) | ||
49-1/4 (W) x 20-1/8 (D) x 7-1/2 (H) inches | ||
Weight | 25.5 kg / 56 lbs 4 oz (including Music Rest) | |
24.5 kg / 54 lbs 1 oz (not including Music Rest) | ||
Accessories | Music Rest | |
AC Adaptor | ||
Power Cord | ||
PK Cable | ||
Owner’s Manual | ||
Voice & Rhythm Guide | ||
Options (sold separately) | Keyboard Stand: KS-G8, KS-12 | |
Pedalboard: PK-25A, PK-7A | ||
Damper Pedal: DP-10, DP-2 | ||
Expression Pedal: EV-7 | ||
Bench | ||
Stereo Headphones | ||
USB Memory | ||
CD Drive | ||
Keyboard Amplifier: KC-110, SA-1000 |
Demo Songs
1-Flamenco Gt | |
---|---|
2-Organ & Scat | |
3-Pop Organ | |
4-Jazz Organ | |
5-Soft Gospel | |
6-Jazz Combo | |
7-Hawaiian | |
8-Dixieland | |
9-Slow Waltz | |
10-Jazz Scat |
Discussion