KORG Pa3X
Specification
KORG Pa3X Features | 76-key Model | 61-key Model |
---|---|---|
PHYSICAL DATA | ||
Cabinet | Aluminium (top), metal (bottom), plastic (other parts) | |
Keyboard | 76 semi-weighted keys with velocity and aftertouch | 61 semi-weighted keys with velocity and aftertouch |
SOUNDS | ||
Tone Generator | KORG EDS (Enhanced Definition Synthesis) sound generator, 120 Voices, 120 Oscillators, Three band EQ for each track, Filters with resonance, DNC (Defined Nuance Control) | |
Multitimbral-Parts | Internal: 40 channels - Midi: 16 channels | |
Factory Sounds | More than 1100, including Stereo Piano and GM Level 1 & 2 compatible sounds; more than 90 Drum Kits (with Real Drum Ambience) |
|
User Sounds | 512 Sounds, 128 Drum Kits | |
Digital Drawbars | 9 Footages | |
Sound Edit | On-board full editing for Sounds and DrumKits | |
PCM Sample RAM | 128 MB standard (equivalent to 256 MB linear data), expandable up to 256 MB (equivalent to 512MB linear data) with the optional EXB-M256 memory expansion board | |
Sampling | Record, Edit, Time Slice, Compression Tool, Load/Import of Korg, Wav, AIFF and Akai files; Export of Wav and AIFF files | |
Effects | Up to 8 Stereo Digital Multi-Effects block system, 140 Effects types (including VOCODER); Final Mastering Effects by WAVES (MaxxEQ™, MaxxBass™, MaxxTreble™, MaxxStereo™, MaxxVolume™); Vocal FX Voice Processor Technology by TC-Helicon® with 7 Effects (Four-part Harmonizer, Double, μMod, Reverb, Delay, Filter, HardTune, Pitch Correction plus Compressor, EQ, Gate (Adaptive Mic Setting on the Mic input) |
|
Real Time Tracks | Four Keyboard tracks (Upper 1, 2, 3, Lower) with dedicated on/off and sound select buttons | |
Performances / STS | 512 Realtime Performance locations, User Programmable; STS: Memorize Realtime tracks and Voice Processor settings, up to 4 x 1200 Styles, up to 4 x SongBook entries | |
STYLES | ||
Factory Styles | More than 450 preloaded Styles, freely reconfigurable | |
Favorite/User Styles | 12 Favorite banks, plus 3 User banks, for a total of 1200 available Style locations | |
Arranger Tracks | Eight Style tracks, 4 Single Touch Settings, 4 Pads and one Style Performance per Style, Guitar Track Mode 2, Parallel and Fixed NTT |
|
Style Edit | Style Record with Step Record, Track and Event Edit functions, Guitar Mode 2, Import/Export SMF | |
Patterns/Chord Variations | Up to 46 patterns for each style including 3 Intros, 3 Endings, 4 Fills, 1 Break | |
PCM Style Grooves | Using the PCM Sample RAM memory | |
Style controls | 4 Variations, 3 Intros, 4 Fills, Break, 3 Endings, Synchro Start/Stop, Tap Tempo/Reset, Fade In/Out, Bass Inversion, Auto Fill, Manual Bass, Tempo Lock, Memory, Accompaniment/Real Time Track Balance Volume, Accompaniment Mute, Drum Mapping, Snare & Kick Designation, Single Touch |
|
Chord Sequencer | Realtime Style Chord Sequencer Recorder | |
PLAYER/SEQUENCER | ||
XDS Double Player | 2 Players with separate Select, Start/Stop, Home, Rewind, Fast Forward, X-Fader Balance controls; Patented XDS Crossfade Dual Sequencer Player (Supported formats: MID, MID+G, KAR, MP3 + lyrics, MP3+G); Lyrics, Score, and Chord data can be displayed on screen, or on external video monitor (with VIF4 option installed) ; Markers; Jukebox function | |
4 STS saved with the Song | In SongBook Mode | |
Tracks | 16 + 16 | |
Sequencer Edit | Record & Edit functions; SMF native format | |
Backing Sequence (Quick Record) | Real Time Record - Step Record & Edit | |
Lyrics/Chords | On-Screen (compatible with most popular formats) - CDG format supported | |
Score View | On-Screen | |
Markers | On-Screen | |
SONGBOOK | ||
SongBook and SongBook List | Fully programmable music database, based on Styles, SMF, Karaoke, MP3 with automatic selection of Style Play and Song Play modes; User-definable custom lists; Filtering and Ordering options | |
OTHER FEATURES | ||
MP3 | Dual MP3 Player with X-Fader; Vocal Remover; Records MP3 files, and plays two MP3 files at the same time; Tempo change ±30%, Transpose -5~+6 semitones |
|
Arabic Scale | Programmable, with up to 4 SC Presets | |
Pads | 4 + Stop button | |
Compatibility | i-Series: Styles (some adjustments may be needed); Pa-series: Style, Perf., Sound, Song, Song Book | |
Operating System | OPOS (Objective Portable Operating System), RX (Real eXperience) , DNC (Defined Nuance Control), Multitasking system, Load while play feature, Upgradable, Self-Refresh Battery for PCM data, Internal clock |
|
DATA STORAGE | ||
Hard Disk | Standard | 4GB USB memory – Optional Hard Disk with the HDIK-2 kit |
DVD-CD Player / Floppy Disk | Optional using standard USB DVD/CD/FD Drives connected via USB Host ports | |
USB Ports for Memory Devices | Yes (2 slots - 1 Host Rear, 1 Host Front) | |
USER INTERFACE | ||
Display | 320 × 240 TFT Graphical Color Touch Screen Display, with Motorized Lift System | 320 × 240 TFT Graphical Color Touch Screen Display |
Controls | Joystick - Ribbon - Dial - Up/+, Down/- - Tempo +/- | |
Programmable Controls | 3 Switches - 8 Sliders - MP3 Volume/Drawbars Sliders | |
Cursors | Real Time: Master Volume - Accompaniment/Player/Real Time Volume Balance - X-Fader | |
Switches | Transpose, Memory, Bass Inversion, Manual Bass, Fade, Tap, Synchro, Ensemble, Auto Fill, Real Time Track controls, Tempo | |
Mic Settings | Mic Volume, Harmony/Double Level, Delay/Reverb Level, Mic On/Off, Harmony On/Off, Double On/Off | |
Help System | Context-Sensitive Multilanguage Hypertext | |
CONNECTIONS | ||
MIDI | IN - OUT - THRU | |
USB | 2 Host (2.0 Hi Speed) and 1 Device (1.1 Full Speed) | |
Outputs | 4 Analog Balanced/Unbalanced (Left/Right/Out1/Out2), 1 Digital (S/PDIF 48kHz) | |
Inputs | 3 Inputs: 1 Mic XLR/jack combo connector with gain control and +48V Phantom Power - 2 Balanced/Unbalanced Line jacks | |
Headphone | 1 Front jack connection | |
Pedals | 1 Damper - 1 Assignable Footswitch/Pedal - EC5 | |
Power Supply | AC - Universal Voltage | |
ACCESSORIES | ||
Supplied Accessories | Manual, AC Power Cable, Music Stand, Accessory Disk | |
OPTIONS | ||
Amplification and Speakers | Pa AS - Pa Amplification System for Pa3X; 3 Channel Amplification System; 2×20 Watt (Middle/High Frequency) + 1×40 Watt (Sub Woofer); 5 Speakers: 2 Middle range (80 mm) + 2 Tweeters + Dual Coil Subwoofer (130 mm); Aluminum case with Bass Reflex System; Extremely Simple Connection - Power and the audio signal from the Pa3X are via a special connector that is automatically attached to the keyboard. No Cable, No Power supply needs to be attached to the Pa3X Dimensions (W x D x H): 992 x 173 x 137 mm / 39.06 x 6.81x 5.39 inch Weight: 5.7 kg / 12.57 lbs |
|
USB Memory | Yes | |
CD / FD | Through USB Host | |
Sampling RAM | 256 MB Sampling Memory Board EXB-M256. The actual Sample memory varies depending on PCM compression. | |
Video Interface | Graphic Video Interface VIF4 - NTSC/PAL board | |
Expression/Volume Pedal | Korg EXP-2 - Korg XVP-10 | |
Multi-Switch Pedal | Korg EC5 | |
Damper Pedal | Korg DS-1H, DS-2H (both upporting half-pedaling) | |
Switch Pedal | Korg PS-1 | |
PHYSICAL DATA | ||
Consumption | Normal operation with no PaAS speakers: 35 Watt - Normal operation with PaAS speakers: 50 Watt (max) - Standby not recharging: 1 ~ 1.5 Watt - Standby recharging: 7 ~ 9 Watt | |
Dimensions (W × D × H) | 1192 x 366 x 145 mm / 49.93 x 14.41 x 5.71 inch without music stand and with the display fully lowered | 980 x 366 x 145 mm / 38.58 x 14.41 x 5.71 inch without music stand |
Weight | 17.5 kg / 38.58lbs | 14.7 kg / 32.4 lbs |
Product Positioning
Demos
Full Songs | |
---|---|
01-Pa3X World | |
02-Piano & Clarinet | |
03-Prog-Rock | |
04-G.Piano RX & String Orchestra | |
05-Jazz Big Band | |
06-Violin & Piano | |
07-Vintage Electric Piano | |
08-Real Samba | |
09-Blues Guitar | |
10-Orchestral Sounds | |
Solo Instruments | |
11-Grand Piano eXp | |
12-Electric Piano 1 (Tremolo EP) | |
13-Electric Piano 2 (Reed EP) | |
14-Nylon Guitar DNC | |
15-Steel Guitar DNC | |
16-Jazz Sax DNC | |
17-Clarinet DNC | |
18-Trombone DNC | |
19-Violin DNC | |
20-Strings DNC | |
21-Whistle DNC | |
22-Musette Accordion | |
23-Honky Tonk | |
24-Harp | |
25-Acoustic Bass DNC | |
Styles | |
26-Blues | |
27-Classic Rock | |
28-Country Blues | |
29-Electro Dance | |
30-Modern Big Band | |
31-Epic Movie | |
32-Contemporary Ballad | |
33-Jazz Quartet | |
34-Guajira | |
35-Twist | |
36-Pop Rock | |
37-Funky Ballad (Love 4 All) | |
38-Vintage Pop | |
39-Tribal | |
40-Garage | |
41-Classic Mambo | |
42-Capital Soul | |
43-Dance to Rhythm | |
Latin & Latin Dance (Optional USB-01 Memory Stick) | |
45-Latin Mix 1 | |
46-Latin Mix 2 | |
47-Latin Mix 3 |
Discussion