ROLAND XV-2020
Overview
| Parameter | Value |
|---|---|
| Model | Roland XV-3080 128 Voice Sound Module |
| GM Compatibility | GM Level 2 System Compatible |
| Parts | 16 |
| Maximum Polyphony | 128 voices |
| Wave Memory | 64MB (16-bit linear format) |
| Expansion Slots | SR-JV80 Series Wave Expansion Board: 4 slots SRX Series New Wave Expansion Board: 2 slots |
| Preset Memory | Patches: 768 (128 x 6 banks) + GM Level 2 Patches: 256 Performances: 64 (32 x 2 banks) Rhythm Sets: 12 (2 x 6 banks) + GM Level 2 Rhythm Sets: 4 |
| User Memory | Patches: 128 Performances: 64 Rhythm Sets: 4 |
| External Memory | SmartMedia card slot (2 - 128 MB, 5V or 3.3V) |
| Effects | Multi Effects (MFX): 63 types Reverb: 4 types Chorus: 2 types |
| Display | 40 characters, 2 lines (Backlit LCD) |
| Connectors | A (MIX) Output (L(MONO), R) B Output (L, R) C Output (L, R) Individual 1 - 6 Phones Jack (Stereo) MIDI (IN, OUT, THRU) |
| Power Supply | AC117/230/240 V |
| Power Consumption | 13 W |
| Dimensions | 482 (W) x 281 (D) x 88 (H) mm 19 x 11-1/16 x 3-1/2 inches (EIA-2U rack type) |
| Weight | 4.4 kg / 9lbs 12oz |
| Accessories | Quickstart manual Owner's manual Q&A, Sound List Power cord |
| Options | Wave Expansion Board (SRX Series, SR-JV80 Series) |
Demos
Demos are from the user Tech Product Bangers.
| 01-U feel Me | N/A |
|---|---|
| 02-Negativa Trance | N/A |
| 03-Eye on the Universe | |
| 04-First Impression | N/A |
评论