YAMAHA PLG100-XG
Overview
| Model | PLG100-XG |
|---|---|
| Release Year | 1998 |
| Tone Generation System | AWM2 (Advanced Wave Memory 2) |
| Polyphony | 32 (when using one-element voices) |
| Voices | 480 normal voices, 12 drum voices |
| Interface | Plug-in connector |
| Effects | Reverb (11 types), Chorus (11 types), Variation (42 types) |
| Dimensions (W x H x D) | 138.5 x 89 x 8.5 mm |
| Weight | 56 g |
| Included Items | Owner’s Manual, CD-ROM, floppy disk |
Demos
Quoted from YouTube userMIDI files and Demo Songs.
| 01-03 blues | |
|---|---|
| 02-Opus 7 | |
| 03-Gale | |
| 04-Endless Night |

コメント