YAMAHA DD-55
Overview
Demos
| Demos | Difficulties | |
|---|---|---|
| 01-Technical Funk | - | |
| 02-Heavy Metal | ||
| 03-Hyper Dance Mix | ||
| 04-Latin Fusion | ||
| 05-Straight Ahead | ||
| Patterns | ||
| 06-Simple Rock | Easy | |
| 07-Pop Rock | ||
| 08-R&R 1 | ||
| 09-R&R 2 | ||
| 10-Groove Rock | Medium | |
| 11-Hard Rock 1 | Easy | |
| 12-Hard Rock 2 | Medium | |
| 13-Contemporary R&B | ||
| 14-Hard Shuffle | ||
| 15-Blues Shuffle | ||
| 16-A.O.R 1 | ||
| 17-A.O.R 2 | ||
| 18-Soul 1 | ||
| 19-Soul 2 | ||
| 20-Club Mix | ||
| 21-House | ||
| 22-Jazz Funk 1 | Hard | |
| 23-Jazz Funk 2 | ||
| 24-Ballad | Easy | |
| 25-R&B | Medium | |
| 26-Motor Town | ||
| 27-Urban Funk | Hard | |
| 28-Fusion 1 | ||
| 29-Fusion 2 | ||
| 30-Fusion Samba | ||
| 31-Swing Jazz 1 | Medium | |
| 32-Swing Jazz 2 | ||
| Fill-ins | ||
| 33-Simple Rock | Easy | |
| 34-Pop Rock 1 | ||
| 35-Pop Rock 2 | ||
| 36-R&R 1 | ||
| 37-R&R 2 | ||
| 38-Groove Rock 1 | Medium | |
| 39-Groove Rock 2 | ||
| 40-Hard Rock 1 | Easy | |
| 41-Hard Rock 2 | Medium | |
| 42-Contemporary R&B | ||
| 43-Hard Shuffle 1 | ||
| 44-Hard Shuffle 2 | ||
| 45-Blues Shuffle 1 | ||
| 46-Blues Shuffle 2 | ||
| 47-A.O.R 1 | ||
| 48-A.O.R 2 | ||
| 49-Soul 1 | ||
| 50-Soul 2 | ||
| 51-Club Mix 2 | ||
| 52-Club Mix 2 | ||
| 53-House 1 | ||
| 54-House 2 | ||
| 55-Jazz Funk 1 | Hard | |
| 56-Jazz Funk 2 | ||
| 57-Ballad 1 | Easy | |
| 58-Ballad 2 | ||
| 59-R&B 1 | Hard | |
| 60-R&B 2 | Medium | |
| 61-Motor Town 1 | ||
| 62-Motor Town 2 | ||
| 63-Urban Funk 1 | Hard | |
| 64-Urban Funk 2 | ||
| 65-Fusion 1 | ||
| 66-Fusion 2 | ||
| 67-Fusion Samba 1 | ||
| 68-Fusion Samba 2 | ||
| 69-Swing Jazz 1 | Medium | |
| 70-Swing Jazz 2 | ||
| Song Demo | ||
| 71-Simple Rock | Easy | |
| 72-Pop Rock | ||
| 73-R&R | ||
| 74-Groove Rock | Medium | |
| 75-Hard Rock | ||
| 76-Contemporary R&B | Hard | |
| 77-Hard Shuffle | Medium | |
| 78-Blues Shuffle | ||
| 79-A.O.R | Hard | |
| 80-Soul | Medium | |
| 81-Club Mix | ||
| 82-House | ||
| 83-Jazz Funk | Hard | |
| 84-Ballad | Easy | |
| 85-R&B | Hard | |
| 86-Motor Town | Medium | |
| 87-Urban Funk | Hard | |
| 88-Fusion | ||
| 89-Fusion Samba | ||
| 90-Swing Jazz | Medium | |
| Latin | ||
| 91-Mambo | Hard | |
| 92-Rhumba Guaguanco | ||
| 93-Bossa-Nova | ||
| 94-Samba Batucada | Medium | |
| 95-Cha-Cha | ||
| 96-Compatsa | Hard | |
| 97-Songo | ||
| 98-Mozanbique | ||
| 99-Reggae | Medium | |
| 100-Bemde(African 6/8) | Hard |

Discussion