YAMAHA DD-35
Overview
Demos
Demos | Difficulties | |
---|---|---|
01-Funk Rock | - | |
02-Hard Rock | ||
03-Sound Effects | ||
04-Salsa | ||
05-DJ | ||
Patterns | ||
06-8 Beat Pop | Easy | |
07-Rock | ||
08-Twist | Medium | |
09-Love Song | ||
10-Hard Rock | Hard | |
11-Funk Rock | ||
12-Thrash Metal | ||
13-Contemporary R & B | ||
14-16 Beat | Medium | |
15-16 Beat Pop | Hard | |
16-Blues Rock | Easy | |
17-Oldies | ||
18-6/8 Jazzy | Medium | |
19-Shuffle | ||
20-Funk | Hard | |
21-Motor Town | Easy | |
22-R & B | Medium | |
23-Bossa Nova | Easy | |
24-Samba | Medium | |
25-Acid Jazz | Hard | |
26-Break Beats | ||
27-Hip Hop | ||
28-Dance Mix | Easy | |
29-Big Band | Medium | |
30-March | ||
Fill-ins | ||
31-8 Beat | Easy | |
32-Groove Rock | Medium | |
33-Pops | ||
34-Hard Rock 1 | Hard | |
35-Hard Rock 2 | ||
36-Mellow Funk | Easy | |
37-Fusion | Medium | |
38-16 Beat Funky | ||
39-Love Ballad | ||
40-Blues Shuffle | ||
Latin | ||
41-Son | Medium | |
42-Mambo | ||
43-Rumba Guaguanco | Hard | |
44-Cha Cha Cha | Medium | |
45-Bolero | ||
46-6/8 African | Hard | |
47-Songo | Medium | |
48-Mozambique | Hard | |
49-Afro Cuban | Medium | |
50-Samba Batucada | Easy | |
51-Samba De Partido Alto | Medium | |
52-Bossa Nova | ||
53-Baion | Easy | |
54-Calypso | ||
55-Lambada | ||
56-Merengue | Hard | |
57-Zouk | ||
58-Reggae | Easy | |
59-African Pops | Hard | |
60-JUJU | ||
Song Demo | ||
61-Rock & Roll | Hard | |
62-Hard Rock | ||
63-Dance Pop | ||
64-Salsa | ||
65-Big Band Swing1) | ||
SFX | ||
66-SFX 1 | Easy | |
67-SFX 2 | Easy | |
68-SFX 3 | ||
69-SFX 4 | ||
70-SFX 5 | ||
71-SFX 6 | Medium | |
72-SFX 7 | ||
73-SFX 8 | Easy | |
74-SFX 9 | Hard | |
75-SFX 10 | Medium | |
76-SFX 11 | Hard | |
77-SFX 12 | Easy | |
78-SFX 13 | Medium | |
79-SFX 14 | ||
80-SFX 15 | Easy | |
81-SFX 16 | Hard | |
82-SFX 17 | Easy | |
83-SFX 18 | Medium | |
84-SFX 19 | Hard | |
85-SFX 20 | ||
DJ | ||
86-DJ 1 | Easy | |
87-DJ 2 | Medium | |
88-DJ 3 | Easy | |
89-DJ 4 | ||
90-DJ 5 | Medium | |
91-DJ 6 | ||
92-DJ 7 | Hard | |
93-DJ 8 | Easy | |
94-DJ 9 | Hard | |
95-DJ 10 | ||
Hit The Spot | ||
96-Hit The Spot 1 | Easy | |
97-Hit The Spot 2 | Medium | |
98-Hit The Spot 3 | ||
99-Hit The Spot 4 | Hard | |
100-Hit The Spot 5 |
1)
Adapted from the jazz standard take_the_a_train.
Discussion