YAMAHA CLP-430 / CLP-440 / CLP-465GP / CLP-470 / CLP-480 / CLP-S406 / CLP-S408
Specifications
| CLP-480 | CLP-470 | CLP-440 | CLP-430 | CLP-S408 | CLP-S406 | CLP-465GP | |||
| Size/Weight | Dimensions | Width[For models with polished finish] | 1420mm (55-15/16“)[1424mm] (56-1/16”) | [1449mm (57-1/16“)] | 1407mm (55-3/8”) | [1429mm (56-1/4“)] | |||
|---|---|---|---|---|---|---|---|---|---|
| Height[For models with polished finish] | 940mm (37”)[943mm] (37-1/8“) | 907mm (35-11/16”)[909mm (35-13/16“)] | [977mm (38-7/16”)] | 975mm (38-3/8“) | [930mm (36-5/8”)] | ||||
| Height with music rest[For models with polished finish] | 1108mm (43-5/8“)[1109mm] (43-11/16”) | 1076mm (42-3/8“)[1077mm] (42-3/8”) | 1061mm (41 3/4“)[1062mm (41-13/16”)] | — | [1102mm (43-3/8“)] | ||||
| Height with lid up | — | 1402mm (55-3/16”) | |||||||
| Depth | 513mm (20-3/16“) | 431mm (17”) | 438mm (17-1/4“) | 1146mm (45-1/8”) | |||||
| Weight[For models with polished finish] | 87.5kg (192lbs., 14oz.)[91.0kg] (200lbs., 10oz.) | 74.0kg (163lbs., 2oz.)[80.0kg (176lbs., 6oz.)] | 66.0kg(145lbs., 8oz.)[71.0kg (156lbs., 8oz.)] | 60.5kg (133lbs., 6oz.)[65.5kg (144lbs., 6oz.)] | [77.5kg (170lbs., 14oz.)] | 69.5kg (153lbs., 4oz.) | [100kg (220lbs., 7oz.)] | ||
| Control Interface | Keyboard | Number of Keys | 88 | ||||||
| Type | NW (Natural Wood) with Synthetic ivory keytops (with real-wood white keys) | GH3 (Graded Hammer 3) with Synthetic ivory keytops | GH3 (Graded Hammer 3) | NW (Natural Wood) with Synthetic ivory keytops (with real-wood white keys) | GH3 (Graded Hammer 3) with Synthetic ivory keytops | GH3 (Graded Hammer 3) | |||
| Linear Graded Hammer | Yes | — | Yes | — | |||||
| Touch Sensitivity | Yes | ||||||||
| Pedal | Number of Pedals | 3 (Damper, Sostenuto, Soft) | |||||||
| Half Pedal | Yes (Damper) | ||||||||
| GP Responsive Damper Pedal | Yes | — | Yes | — | |||||
| Display | Type | Backlit LCD (24-character x 2-line) | 7-Segment LED | ||||||
| Contrast | Yes | ||||||||
| Color | Monochrome | ||||||||
| Language | English, Japanese | — | |||||||
| Panel | Language | English | |||||||
| Cabinet | Key Cover Style | Sliding | Folding | Sliding | |||||
| Music Rest | Yes | ||||||||
| Music Braces | Yes | — | Yes | ||||||
| Voices/Tone Generation | Tone Generation | Tone Generation Technology | Real Grand Expression (RGE) | ||||||
| Piano Tone Generation Effects | Smooth Release | Yes | |||||||
| Sustain Samples | Yes | — | Yes | — | |||||
| Key-off Samples | Yes | — | Yes | — | |||||
| String Resonance | Yes | — | Yes | — | |||||
| Polyphony | Number of Polyphony (Max.) | 256 | 128 | 256 | 128 | ||||
| Preset | Number of Voices | 40 + 480 XG + 12 Drum Kits | 14 x 2 variations | 14 | 14 x 2 variations | 14 | |||
| Compatibility | XG | Yes | — | ||||||
| GS | Yes | — | |||||||
| GM | Yes | — | |||||||
| GM2 | Yes | — | |||||||
| Effects/Functions | Types | Brilliance | 7 | 5 | |||||
| Reverb | 5 | 4 | |||||||
| Chorus | 3 | — | |||||||
| DSP | 12 | — | |||||||
| Effect | — | 4 | |||||||
| Others | Intelligent Acoustic Control, GP Soundboard Speaker | Intelligent Acoustic Control | |||||||
| Functions | Dual/Layers | Yes | |||||||
| Split | Yes | — | Yes | — | |||||
| Recording/Playback (MIDI Songs) | Recording | Number of Songs | 250 (max.) | 10 | |||||
| Number of Tracks | 16 | 2 | |||||||
| Data Capacity (max.) | approx. 1.5 MB (approx. 550KB/Song) | ||||||||
| Playback | Data Capacity (max.) | approx. 550KB/Song | |||||||
| Preset | Number of Preset Songs | 50 | |||||||
| Data Format | Recording | SMF (Format 0) | |||||||
| Playback | SMF (Format 0, Format 1), ESEQ | ||||||||
| Recording/Playback (Audio Songs) | Length of Recording/Playback (max.) | 80 minutes/song | |||||||
| Data Format | .wav (44.1 kHz sample rate, 16 bit resolution, stereo) | ||||||||
| Overall Controls | Metronome | Yes | |||||||
| Tempo Range | 5 – 500 | ||||||||
| Transpose | -12 to 0, 0 to +12 | ||||||||
| Tuning | Yes | ||||||||
| Scale Type | 7 types | ||||||||
| Storage | Internal Memory | approx. 1.5 MB | |||||||
| External Device | USB Storage Device (optional) | ||||||||
| Connectors | Headphones | x 2 | |||||||
| MIDI | [IN][OUT][THRU] | ||||||||
| AUX IN | [L/L+R][R] | ||||||||
| AUX OUT | [L/L+R][R] | ||||||||
| [AUX PEDAL] | Yes | — | |||||||
| [USB TO DEVICE] | Yes | ||||||||
| USB [TO HOST] | Yes | ||||||||
| Amplifiers/Speakers | Amplifiers | (30W + 30W + 20W + 20W) x 2 | 40W x 2 | 30W x 2 | 40W x 2 | ||||
| Speakers | (16cm + 8cm + 2.5cm) x 2 + 8cm x 2 | (16cm + 5cm) x 2 | 16cm x 2 | (16cm + 5cm) x 2 | |||||
| Tri-Amp System | Yes | — | |||||||
| Accessories | Included Accessories | Owner’s Manual, “50 greats for the Piano” (Music Book), Data List, AC Power Cord, Bench (included or optional depending on locale), My Yamaha Product User Registration | Owner’s Manual, “50 greats for the Piano” (Music Book), AC Power Cord, Bench (included or optional depending on locale), My Yamaha Product User Registration | ||||||
Demos
| Voice Demo | |
|---|---|
| Grand Piano 1 (Valse op.34-1 “Valse Brillante”) | |
| Grand Piano 2 (Intermezzo, 6 Stücke, op.118-2) | |
| Grand Piano 3 | |
| Grand Piano 4 | |
| E.Piano 1 | |
| E.Piano 2 | |
| Harpsichord (Concerto a cembalo obbligato, 2 violini, viola e continuo No.7, BWV.1058) | |
| Vibraphone1) | Unavailable |
| Pipe Organ 1 (Herr Christ, der ein’ge Gottes Sohn, BWV.601) | |
| Pipe Organ 2 (Triosonate Nr.6, BWV.530)2) | |
| Jazz Organ | |
| Strings | |
| Choir | Unavailable |
| Synth.Pad3) | |
| Guitar4) | |
| Wood Bass5) | |
| E.Bass6) | |
| XG7) | |
| Preset Songs | Please refer to 50 Greats for the Piano |



















Discussion