YAMAHA A4000 / A5000
Overview
Model | A4000 | A5000 |
---|---|---|
Release Year | 1999 | |
Polyphony | 64 notes, 16 multi-timbre parts | 126 notes, 32 multi-timbre parts |
Sound Generator | AWM2 | |
Sampling Frequency | 44.1、22.05、11.025 kHz、5.5125 kHz (Mono and Stereo) | |
Touch Response | Yes | |
Aftertouch | Yes | |
MIDI | IN, OUT, THRU | IN-A/B, OUT, THRU-A/B |
Sound Expansion | Yes – via CD-ROM, HDD, etc. | |
Sequencer | Real-time recording and playback | |
Sound Effects | 3 Effect Modules, Global EQ (4-Band) Sampling EQ | 6 Effect Modules, Global EQ (4-Band) Sampling EQ |
Controllers | Knobs | |
Dimension | Two-space rackmount unit W x D x H: 480 mm x 461 mm x 90 mm (18-7/8” x 18-1/8” x 3-9/16”) |
|
Weight | 8.0 kg (17 lbs 10 oz) |
Demos
Quoted from SynthMania. Recorded from the A4000.
Disk Demo | 01-A4000-A5000 | |
---|---|---|
02-Rainkiss | ||
03-A-Dream | ||
04-CheckMe! |
Manuals
User's Manual (English) 点击查看 | Click to read
Guide for Accompanying Disks (English/German/French) 点击查看 | Click to read
A5000/A4000 Editor Owner's Manual (English) 点击查看 | Click to read
YAMAHA Wave Editor TWE Owner's Manual (English) 点击查看 | Click to read
Discussion