TECHNICS SX-KN1000
Released in 1991.
Overview
Parameter | Value |
---|---|
Keyboard | 61 Keys (Velocity Sensitive Keyboard) |
Sound Generator | PCM |
Maximum Polyphony | 32 Notes (A maximum of 8 simultaneously pressed keys can be input) |
Sounds | 120 Sounds (40 Sounds × 3 Variations) Piano 1, 2, E Grand, E Piano 1, 2, Harpsichord, Mallet 1, 2, African Perc, Oriental Perc, Guitar, Jazz Guitar, Solid Guitar, Rock Guitar, Special Perc, Pipe Organ, Jazz Organ, Pop Organ, Violin, Strings, Brass, Trumpet, Trombone, Synth Brass 1, 2, Synth Perc, Synth Lead 1, 2, Synth Ensemble 1, 2, Sax, Clarinet, Reed, Accordion, Flute, Pan Flute, Acoustic Bass, Electric Bass, Chopper Bass, Synth Bass |
Sound Editing | Tone, Pitch, Envelope, Vibrato, Velocity Sensitivity, Memory Write/Name Set; Effects: Digital Effect, Auto Bend/Trill, Modulation, Others, Memory Write/Name Set, 10×3 Memory |
Background Sounds | 14 Sounds (7 Sounds × 3 Variations) |
Effects | Bird, Beach, Church Bell, City, Applause, Explosion, Space, Fade Out Digital Effect, Sustain, Digital Reverb, Pitch Bend Wheel, Modulation Wheel |
Rhythms | 120 Patterns (40 Groups × 3 Variations), Start/Stop, Sync Start, Break, Intro/Ending, Fill In 1/2, Count Intro, Tempo |
Manual Percussion | Pad 1, 2, 3 |
Keyboard Percussion | 48 Keys |
Auto Play Chord | One Finger, Fingered, Memory, Dynamic Accompaniment, One Touch Play, Music Style Arranger, Supports TECHNI-CHORD |
Panel Memory | 8 Sets |
Composer | 5 Tracks (Bass, Accompaniment 1, 2, 3, Drums) Storage Capacity: Approx. 5000 Notes Input Module: Realtime, Step |
Sequencer | 8 Tracks (Poly 1, Poly 2, Bass, Accompaniment 1, 2, 3, Drums, Control) Storage Capacity: Approx. 4900 Notes (Expanded: Approx. 6800 Notes) |
Display | Liquid Crystal Display (40 Characters × 2 Lines) |
Demo Songs | Yes |
Controls | Conductor (Poly1, Poly2, Bass), Balance, Tempo/Program Wheel, Menu, Page, Transpose, Split Point |
External Memory | Digital Disk Recorder (Optional: Pre-installed in some areas) |
Terminals | Headphone, Line Out (R/R/L, L), AUX In (R/R/L, L), MIDI (In/Out/Thru), Foot Switch, Foot Controller |
Output | 10 W × 2 |
Speakers | 12 cm × 2, 6.5 cm × 2 100 W (70 W in North America and Mexico) |
Power Requirement | AC 120 W (120/220/240 V, 50/60 Hz) North America & Mexico: AC 120 W, 80 Hz |
Dimensions (W×H×D) | 103.2 cm × 14.0 cm × 37.5 cm |
Net Weight | 10.5 kg (23.1 lbs) |
Accessories | Music Stand, AC Cord |
Demos
Factory Demo 01 | |
---|---|
Factory Demo 02 | |
Factory Demo 03 | |
Factory Demo 04 | |
Factory Demo 05 | |
Factory Demo 06 | |
Factory Demo 07 | |
Factory Demo 08 | |
Factory Demo 09 | |
Factory Demo 10 |
Discussion