KORG Triton Studio
Overview
Category | Parameter | Details |
---|---|---|
System | Synthesis System | Hi (Hyper Integrated) synthesis system |
Modes | Combination, Program, Sequencer, Sampling, Song Play, Global, Disk | |
Tone Generator | Polyphony | Single mode: 60 voices (60 oscillators) / Max 120 voices (120 oscillators) Double mode: 30 voices (60 oscillators) / Max 60 voices (120 oscillators) |
Filters | 24 dB/oct LPF with resonance 12 dB/oct LPF + HPF |
|
Wave Memory | PCM ROM | 48 MB (429 multisamples, 417 drumsamples) Expandable to 112 MB via EXB-PCM series |
User Sampling RAM | 16 MB SIMM (expandable to 96 MB) | |
Sampling | Specs | 48 kHz, 16-bit linear |
Max Capacity | 96 MB (expanded) Supports 4,000 samples, 1,000 multisamples |
|
Format Support | Record/playback/CD ripping, AIFF, WAVE, AKAI (S1000/3000), Korg formats | |
Effects | Effect Types | 5 insert effects (stereo in/out) 2 master effects, 1 master EQ, 102 effect types |
Combis/Programs | User Combinations | 1,536 (512 presets) |
User Programs | 1,536 (+128 with EXB-MOSS) 256 + 9 drum programs (GM2 compatible) |
|
Sequencer | Track Capacity | 16 tracks + 1 master track, 200,000 notes max Supports TRITON format, SMF (0/1) |
Resolution | 1/192 | |
Keyboard | Models | 88-key (RH2 graded hammer action), 76-key, 61-key |
Controllers | Control Elements | Joystick, ribbon controller, REALTIME CONTROLS knobs [1]-[4], [VALUE] slider, arpeggiator knobs |
Audio I/O | Outputs | MAIN (L/MONO, R), INDIVIDUAL 1-4, Headphone (33Ω), S/P DIF (24-bit, 48/96 kHz) |
Inputs | AUDIO INPUT 1/2 (MIC/LINE switch, -52 dBu to +14 dBu range) | |
Expansion | Supported Options | EXB-PCM series (7 slots), 72-pin SIMM (3 slots), EXB-MOSS, EXB-DI, EXB-mLAN |
Physical | Dimensions (88-key) | 1475 × 440 × 146 mm (58.07“ × 17.32” × 5.75“) |
Weight (88-key) | 29.7 kg (65.48 lbs) | |
Power | Consumption | 38 W |
Demos
S000BULL | |
---|---|
S001BOTA | |
S002TWOA | |
S003DARH | |
S004PROG |
Discussion