KORG Pa800
Specifications
| Features | KORG Pa800 |
|---|---|
| KEYBOARD | |
| Keyboard | 61 keys with Velocity and Aftertouch |
| SOUND DATA | |
| Tone Generator | 120 Voices, 120 Oscillators - EQ for each track - Filters with Resonance |
| Multitimbral-Parts | Internal: 40 channels - Midi: 16 channels |
| Factory Sounds | 1,007 (incl. Stereo Piano and GM2 sounds) + 64 Drum Kits |
| User Sounds | 256 Sounds - 64 Drum Kits |
| Digital Drawbars | 9 Footages |
| Sound Edit | On-board full editing for Sounds and DrumKits |
| PCM RAM memory | 64 MB |
| Sampling | Record, Edit, Time Slice, Load/Import, Export - PCM RAM Memory: 64MB standard |
| Effects | 4 Stereo Master - TC Helicon for Vocal FX + Final Master EQ |
| Real Time Tracks | 4 (Upper 1/2/3, Lower) - 4 Pads |
| Performances | 320 User Programmable |
| STYLES DATA | |
| Factory Styles | Up to 544 locations - Preloaded Styles: 409 |
| User Styles | 96 User + 320 Favorite (all 960 styles are re-writable) |
| Arranger Tracks | 8 |
| Style Edit | Record & Edit functions, Guitar Mode, Import/Export SMF |
| Patterns/Chord Variations | Up to 42 patterns for each style including 3 Intros, 3 Endings, 3 Fills |
| Style Performance (STS) | Up to 960 × 4 (Real time tracks + Acc. tracks) all programmable |
| PCM Style Grooves | Using the internal PCM RAM memory |
| SEQUENCER | |
| XDS Double Sequencer | Separate transport controls for each Sequencer - Balance Slider |
| 4 STS saved with the Song | In SongBook Mode |
| Tracks | 16 + 16 |
| Sequencer Edit | Record & Edit functions |
| Backing Sequence (Quick Record) | Real Time Record - Step Record & Edit |
| Lyrics/Chords | On-Screen (compatible with most popular formats) |
| Score View | On-Screen |
| OTHER FEATURES | |
| MP3 | Optional with EXBP-Dual MP3 board. Records MP3 files, and plays two MP3 files at the same time. Tempo change ±30%. Transpose -6~+5 semitones. |
| Voice Processor | Voice technology by TC Helicon: 3 Parts Harmony, Reverb, Delay, Compressor, Eq. |
| SongBook and SongBook List | Fully Programmable |
| Arabic Scale | Programmable, with up to 4 SC Presets |
| Pads | 4 + Stop button |
| Compatibility | i-Series: Styles - Pa-series: Style, Perf., Sound, Song, Song Book |
| Operating System | OPOS Multitasking System - Load while playing - Upgradable |
| Internal SSD Flash memory | 256 MB for OS, PCM and all Resources (20 MB reserved to the SSD-User area) |
| USB for Memory Devices | Yes (2 slots - 1 Host Rear, 1 Host Front) |
| Hard Disk | Optional with Hard Disk Installation Kit |
| Amplification | 2 × 22 W with Loudness and Semi-Parametric Master EQ |
| Speakers | 4 Speakers (10 cm Woofer + Tweeter) - 2 way - Bass Reflex Box |
| USER INTERFACE | |
| Display | 320 × 240 Graphical Color Touch Screen Display |
| Controls | Joystick - Dial - Up/+, Down/- |
| Programmable Controls | 2 Switches + 2 Sliders |
| Cursors | Real Time: Master Volume - Acc/Seq-Real Time Volume Balance |
| Switches | Transpose, Memory, Bass Inversion, Manual Bass, Fade, Tap, Synchro, Ensemble |
| Help System | Multilanguage Hypertext - Contextual |
| CONNECTIONS | |
| MIDI | IN - OUT - THRU |
| USB | 2 Host (2.0 Hi Speed) and 1 Device (1.1 Full Speed) |
| Outputs | 4 Analog (Left/Right/Out1/Out2) |
| Inputs | 2 Inputs - 1: Mic/Line - 2: Line - with separate gains |
| Headphone | 1 Front jack connection |
| Pedals | 1 Damper - 1 Assignable Footswitch/Pedal - EC5 |
| Power Supply | AC - Universal Voltage |
| OPTIONS | |
| USB Memory | Yes |
| Hard Disk | Hard Disk Installation Kit - not including the HD |
| CD - FD | Through USB Host - not internal |
| Video Interface | Graphic Video Interface VIF4 - NTSC/PAL board |
| MP3 | Dual MP3 encoder/decoder EXBP-Dual MP3 |
| Expression/Volume Pedal | Korg EXP-2 - Korg XVP-10 |
| Multi-Switch Pedal | Korg EC5 |
| Damper Pedal | Korg DS-1H (supporting half-pedaling) |
| Switch Pedal | Korg PS-1 |
| PHYSICAL DATA | |
| Consumption | 40 Watt |
| Dimensions (W × D × H) | 43.7 × 15.3 × 7.1 inches (1110 × 388 × 181 mm) - without music rest |
| Weight | 29,3 lbs (13,3 kg) |
Product Positioning
Demos
| DNC Songs1) | |
|---|---|
| 01-Pa 2008 | |
| 02-Modern Movie | |
| 03-Strings DNC | |
| 04-DNC Quartet | |
| 05-Nylon Guitar DNC | |
| 06-Harmonica DNC | |
| 07-Tenor Sax DNC | |
| Full Songs | |
| 08-Pa800 World | |
| 09-Pa800 Heart | |
| 10-Harmonica & Orchestra | |
| 11-Latin Jazz | |
| 12-Piano Trio | |
| 13-Jazz Organ | |
| 14-Movie | |
| 15-Big Band | |
| 16-Fusion & Rock | |
| 17-Dance | |
| 18-Latin Salsa | |
| 19-Steel Guitar | |
| Solo Instruments | |
| 20-GrandPiano eXp | |
| 21-Electric Piano | |
| 22-Guitar Classics | |
| 23-Guitar World | |
| 24-Ethno | |
| 25-Trumpets | |
| 26-Flugel & Sax | |
| 27-Scat Voices | |
| 28-Accordion | |
| 29-Whistle | |
| 30-Theatre Organ | |
| 31-Slap & Drums | |
| Styles | |
| 32-Funk R&B | |
| 33-Serenade | |
| 34-Unplugged Guitar | |
| 35-Organ Ballad | |
| 36-Black Funk | |
| 37-Electro Pop | |
| 38-Pop Rock | |
| 39-Country | |
| 40-70's Dance | |
| 41-Euro Trance | |
| 42-Gipsy Dance | |
| 43-Brazilian Samba | |
| 44-Bachata | |
| 45-Smooth Jazz | |
| 46-50's Fox | |
| 47-Big Band | |
| 48-Organ Blues | |
| 49-Western Movie |

Discussion