KORG Pa1X / Pa1X Pro
Specifications
Model | Pa1X Pro | Pa1X |
---|---|---|
Release Year | 2003 | 2004 |
Keyboard | 76 keys, semi-weighted, with velocity and mono aftertouch. | 61 keys, semi-weighted, with velocity and mono aftertouch. |
Operating System | KORG OPOS (Objective Portable Operating System) and RX (Real eXperience) Technology. Multitasking, Load-While-Play feature. SSD (Solid State Disk)-resident. Upgradable from floppy disk. | |
Display | 320 × 240 pixels, Color TouchView™ graphic touch screen | |
Help | Hypertextual, context-sensitive help system. Multilingual starting from OS Rel. 1.5. | |
Data storage | 1.44MB Floppy Disk Drive (MS-DOS® compatible), Optional CD- RW (KORG CDRW-1), Standard 2.5“ ATA Hard Disk Drive | 1.44MB Floppy Disk Drive (MS-DOS® compatible), Optional CD- RW (KORG CDRW-1), Optional 2.5” ATA Hard Disk Drive |
Sound generation system | KORG HI - Hyper Integrated. | |
Polyphony | 62 voices, 62 oscillators. Filters with resonance. | |
Multitimbricity | 40 tracks (2 x 16 Sequencer, 4 Keyboard, 4 Pads) | |
Sounds | Factory: >870, including a Stereo Piano and GM Level 2-compatible Programs, 48 Drum Kits User: 256 Sounds, 64 Drum Kits. | |
Digital Drawbars | 8 Footages. Realtime control, using the Assignable Sliders | |
Sound Edit | Onboard full editing for Sounds and Drum Kits | |
Sampling | Record, Edit, Time Slice (compatible with Korg, Wav, Aiff and Akai files) | |
PCM RAM Memory | 16MB standard, expandable up to 32MB with an optional 16MB SIMM module | |
PCM ROM Expansion | 2 slots available, for up to 32MB of additional samples (up to 512 extra Sounds and 128 Drum Kits) | |
Effects | 4 stereo digital multi-effect processors (with 89 effect types each, plus Vocoder). Voice Processor by TC•Helicon™. | |
Voice Processor | Voice technology by TC•Helicon™. Four-parts harmonizer, Reverb, Delay, Compressor, EQ. Pitch Correction and Voice Modeling available as options. | |
Realtime Tracks | Four Keyboard tracks (Upper 1, 2, 3, Lower), 4 Pad tracks | |
Performances | 320 Realtime Performance locations. | |
Single Touch Settings (STS) | Memorize Realtime tracks and Voice Processor settings. Up to 4 × 608 Styles. Up to 4 × each SongBook entry. | |
Styles | More than 450 preloaded Styles, SSD-resident, freely reconfigurable. Up to 608 available Style locations. Eight Style tracks, 4 Single Touch Settings and one Style Performance per-Style. Direct Disk (up to 96 Styles) and Direct Hard Disk (up to 288 Styles) functions. Compatible with old i-Series and Pa80/60-series Styles. Style Record with Edit functions, Step Edit, Event Edit. Up to 96 User Style locations. |
|
Style controls | 4 Variations, 2 Fills, 2 Intros, 2 Endings, Intro 3/Count In, Fill 3/Break, Synchro Start/Stop, Tap Tempo/Reset, Fade In/Out, Bass Inversion, Manual Bass, Tempo Lock, Memory, Accompaniment Volume, Accompaniment Mute, Drum Mapping, Snare & Kick Designation, Single Touch. | |
General controls | Master Volume, Ensemble, Octave Transpose, Master Transpose, Split Point, Style Change, Tracks Volume, Quarter Tone (pedal function), Assignable Sliders, Assignable Switches, Joystick, Dial. | |
Pads | 4 Assignable Pads + Stop button | |
Song Play | Patented XDS Crossfade Dual Sequencer player - 2 Sequencers with separate Select, Start/Stop, Pause, « (Rewind) and » (Fast Forward) controls. Balance control. Lyrics data can be displayed on-screen, or on an external video monitor. Jukebox function. SMF Direct Player (formats 0 and 1). Reads Audio CDs and MP3 files (both optional). |
|
Sequencer | Quick, Multitrack and Step Record functions. Full-featured sequencer. 16 tracks. Up to 200,000 events. SMF native format. | |
MP3 Player/Recorder | MP3 Player/Recorder (optional). Requires a KORG EXBP-MP3 expansion board. | |
CD Audio Player/Writer | Optional. Requires a KORG CDRW-1 drive. Reads audio and data, writes data (ISO 9660 disks). | |
SongBook | Fully programmable music database, with automatic selection of Style Play and Song Play modes. Different custom lists can be created. | |
Pedals | Damper, Assignable (continuous, footswitch), EC5 | |
Realtime controllers | Joystick (pitch + modulation), Assignable Sliders, Assignable Switches, Pads | |
MIDI | 2 × IN, 2 × OUT (toggle as THRU ports). Individual track assignment. Auto-setup functions (MIDI Setup) | |
USB | USB 1.1 connector (Type B/Slave) | |
Audio Inputs | 2 × Line In, 1 × Mic In with Gain control | |
Audio Outputs | 2 Main (Left/Mono, Right), 2 Sub (1, 2), 1 48kHz S/PDIF digital coaxial (mirroring Main Outputs) | |
Headphone | Front 6.3 mm 1/4“ jack connection | |
Amplification | – | Bi-amped 2 × 35 Watt (Woofer) + 2 × 12 Watt |
Speakers | – | 4 Speakers (13 cm Woofer + Dome Tweeter), 2-way, Bass Reflex Box |
Power Supply | Universal 100 ~ 240V AC power supply | |
Power Consumption | 35 W | 65 W |
Dimensions | W: 1330 mm / 52.36”, D: 366 mm / 14.40“, H: 136 mm / 5.35” (without music stand) | W: 1123 mm / 44.21”, D: 428 mm / 16.85”, H: 189 mm / 7.44” (without music stand) |
Weight | 19.5 kg / 44.99 lbs | 22 kg / 48.5 lbs |
Accessories | User’s Manual, AC Power Cable, Music Stand, CDRW installation kit | |
Options | EC5 Multiswitch Controller EXP-2 Expression/Volume Pedal XVP-10 Expression/Volume Pedal PS-1 Footswitch DS-1H Damper Pedal |
|
SUG-TC1 Pitch Correction/Voice Modeling Software Upgrade (by TC•Helicon) | ||
CDRW-1 CD Player/Writer (user installable) EXBP-MP3 MP3 Player/Recorder Board (user installable) VIF3 NTSC/PAL Video Interface (user installable) |
||
1 × 16MB, 72-pin SIMM module (user installable) 2 × EXBP-series ROM expansions (user installable) |
||
– | 2.5“ ATA Hard disk (user installable) |
Demos
Full Songs | |
---|---|
01-Big Band | |
02-Movie | |
03-Listen & Believe | |
04-Funky | |
05-Pa1X's Heart | |
06-Rock Organ | |
Solo Instruments | |
07-Acoustic Piano | |
08-Steel & Nylon Guitar | |
09-Flugel & Sax | |
10-Nylon Guitar | |
11-Accordion | |
12-Acoustic Bass | |
13-Harmonica Flute | |
14-Church Organ | |
15-Bag Pipes | |
16-Funk Guitar | |
17-Slap Drums | |
18-Distortion Guitar | |
19-Finger Bass | |
20-Steel Guitar | |
21-Overdrive Guitar | |
Styles | |
22-Kool Funk | |
23-Serenade | |
24-Unplugged Guitar | |
25-Big Band | |
26-Brazilian Samba | |
27-Funky Ballad | |
28-Swing Ballad | |
29-Pop Country | |
30-Pop Beat | |
31-Gipsy | |
32-BeBop | |
33-Django | |
34-70 Disco | |
35-British Pop | |
36-Latin Rock | |
37-English Rock | |
38-Groove It Up | |
39-Salsa | |
Expansion Boards | |
EXB01 - “Concert Grand Piano” Expansion Board | |
40-Grand Piano - Piano & Strings | Unavailable |
EXB02 - “Latin & Latin Dance” Expansion Board | |
41-Jazz Salsa | |
42-Latin Mix 1 | |
43-Latin Mix 2 | |
44-Latin Mix 3 |
Discussion