You were redirected here from A7000.
YAMAHA A7000
Specifications
| Sound source method | AWM2 sound source | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum number of simultaneous polyphony | 32 voices (maximum 64 voices (32 voices + 32 voices) when TG board (ATGB32) is added) | |||||||||||||||||||||||||||||||||
| Maximum number of simultaneous polyphony colors | 16 voices (multi and layer possible) | |||||||||||||||||||||||||||||||||
| Key assignment method | Last arrival priority, dynamic voice allocation, mono mode support | |||||||||||||||||||||||||||||||||
| A/D conversion | 20-bit linear | |||||||||||||||||||||||||||||||||
| ΔΣ modulation method 64x oversampling | ||||||||||||||||||||||||||||||||||
| 48kHz,44.1kHz,32kHz, 29.4kHz (mono and stereo) | ||||||||||||||||||||||||||||||||||
| D/A conversion | 20-bit linear | |||||||||||||||||||||||||||||||||
| Advanced sign magnitude 8x oversampling | ||||||||||||||||||||||||||||||||||
| Sampling time | Memory recording (1 wave / max. 8MB) | 131 seconds (32kHz, mono) | ||||||||||||||||||||||||||||||||
| 87 seconds (48kHz, mono) | ||||||||||||||||||||||||||||||||||
| 42 seconds (48kHz, stereo, with 8MB standard memory) | ||||||||||||||||||||||||||||||||||
| Direct-to-disk recording | 512MB HDD | 46 minutes (48kHz, stereo) | ||||||||||||||||||||||||||||||||
| 230MB MO | 19 minutes 46 seconds (48kHz, stereo) | |||||||||||||||||||||||||||||||||
| Operating clock | Internal clock | 48, 44.1kHz | ||||||||||||||||||||||||||||||||
| External clock (AES/EBU,CD/DAT,WCLK,YAMAHA) | 48k-10/plus 5%Hz, 44.1k-10/plus 10%Hz | |||||||||||||||||||||||||||||||||
| Sampling frequency | Analog input | 48, 44.1, 32, 29.4kHz | ||||||||||||||||||||||||||||||||
| Digital input | 48, 44.1, 32, 29.4kHz | |||||||||||||||||||||||||||||||||
| Resampling | 48, 44.1, 32, 29.4kHz | |||||||||||||||||||||||||||||||||
| Stereo and mono | ||||||||||||||||||||||||||||||||||
| External sync recording possible | ||||||||||||||||||||||||||||||||||
| Digital I/O | Input | CD/DAT terminal | S/P-DIF | |||||||||||||||||||||||||||||||
| AES/EBU terminal | AES/EBU format | |||||||||||||||||||||||||||||||||
| YAMAHA terminal | YAMAHA format | |||||||||||||||||||||||||||||||||
| Input frequency | 29 to 52kH z (System clock = 48k, 44.1k: frequency converter on) | 44.1kHz, 48kHz (System clock = External: frequency converter off) | Output | AES/EBU terminal | AES/EBU format (control bit can be switched between consumer and professional) | Output frequency | 44.1, 48kHz, external clock (when synchronizing externally) | YAMAHA terminal | YAMAHA format | Frequency response (input + output) | 5Hz-22kHz (0 plus 0.5/minus 1.0dB, PAD=30dB,fs=48kHz) | |||||||||||||||||||||||
| 5Hz-20kHz (0+0.5/-1.0dB, PAD=30dB,fs=44.1kHz) | ||||||||||||||||||||||||||||||||||
| 5Hz-14kHz (0+0.5/-1.0dB, PAD=30dB,fs=32kHz) | ||||||||||||||||||||||||||||||||||
| 20Hz-22kHz (0+0.5/-1.0dB, PAD=0dB,fs=48kHz) | ||||||||||||||||||||||||||||||||||
| 20Hz-20kHz (0+0.5/-1.0dB, PAD=0dB,fs=44.1kHz) | ||||||||||||||||||||||||||||||||||
| 20Hz-14kHz (0+0.5/-1.0dB, PAD=0dB,fs=32kHz) | ||||||||||||||||||||||||||||||||||
| Analog input level | Nominal Level (minus 10dB from recording clip level) when RecGain is at maximum (minus 60dBm:Pad=0) | |||||||||||||||||||||||||||||||||
| Input sensitivity minus 50dBm | ||||||||||||||||||||||||||||||||||
| Output characteristics (A/D plus D/A) | Total harmonic distortion | 0.005% or less (@19dB,1kHz,fs=48kHz) Full scale | ||||||||||||||||||||||||||||||||
| 0.01% or less (@17dB,1kHz,fs=48kHz) | ||||||||||||||||||||||||||||||||||
| 0.02% or less (@-1dB,1kHz,fs=48kHz) | ||||||||||||||||||||||||||||||||||
| 0.015% or less (@17dB,1kHz,fs=48kHz:with pitch shift) | ||||||||||||||||||||||||||||||||||
| Maximum output level | 19dB (1kHz,fs=48kHz:Full scale) (Stereo Out) | |||||||||||||||||||||||||||||||||
| Noise level | -90.0dB or less (JIS C-filter) (Stereo Out) | |||||||||||||||||||||||||||||||||
| Pitch shift distortion | 0.01% average (unweighted)/1 octave (@plus 11dB,1kHz,fs=48kHz) | |||||||||||||||||||||||||||||||||
| ※0dB=0.775Vrms | ||||||||||||||||||||||||||||||||||
| Internal signal processing | 24-bit calculation (waveform data is 16-bit) | |||||||||||||||||||||||||||||||||
| User interface | Preference function (job style) | |||||||||||||||||||||||||||||||||
| Operation environment settings and operation procedures can be customized and saved in memory as job styles, and saved to disk as preference files | ||||||||||||||||||||||||||||||||||
| Internal memory | Volume | |||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||
| Normal voice | ||||||||||||||||||||||||||||||||||
| Drum voice | ||||||||||||||||||||||||||||||||||
| Sample | ||||||||||||||||||||||||||||||||||
| Alias sample | ||||||||||||||||||||||||||||||||||
| Compressed sample | ||||||||||||||||||||||||||||||||||
| Alias compressed sample | ||||||||||||||||||||||||||||||||||
| Trigger list | ||||||||||||||||||||||||||||||||||
| Internal sample memory capacity | 8MB standard (maximum expansion 64MB: 32MB expansion board installed) | |||||||||||||||||||||||||||||||||
| Front panel | POWER switch | |||||||||||||||||||||||||||||||||
| Master volume | ||||||||||||||||||||||||||||||||||
| PAD switch (-30dB) | ||||||||||||||||||||||||||||||||||
| REC GAIN volume (L, R) | ||||||||||||||||||||||||||||||||||
| Audio input terminals (2 standard phone jacks) | ||||||||||||||||||||||||||||||||||
| Headphone volume | ||||||||||||||||||||||||||||||||||
| Headphone jack | ||||||||||||||||||||||||||||||||||
| Foot switch jack | ||||||||||||||||||||||||||||||||||
| Shift and function buttons (SHIFT, F1 to F8, SHIFT) | ||||||||||||||||||||||||||||||||||
| Mode buttons (DISK, MEMORY, RECORDING, EDIT) | ||||||||||||||||||||||||||||||||||
| Page buttons (EXIT, PREVIOUS, NEXT, JUMP) | ||||||||||||||||||||||||||||||||||
| Function buttons (SIMUL EDIT/INST9-16/SIMUL VIEW) | ||||||||||||||||||||||||||||||||||
| On/off buttons (1/9 to 8/16) | ||||||||||||||||||||||||||||||||||
| Command button (COMMAND) | ||||||||||||||||||||||||||||||||||
| Utility buttons (MASTER, SYSTEM, SETUP, MIDI, DIAGNOSIS) | ||||||||||||||||||||||||||||||||||
| Tool buttons (UNDO, SELECT, EF BYPASS, DAMP, AUDITION) | ||||||||||||||||||||||||||||||||||
| Cursor buttons (left, down, right, up) | ||||||||||||||||||||||||||||||||||
| INC/DEC buttons (minus 1, plus 1) | ||||||||||||||||||||||||||||||||||
| Numeric keypad (0 to 9, -, ENTER) | ||||||||||||||||||||||||||||||||||
| DATA dial (JOG/SHUTTLE) | ||||||||||||||||||||||||||||||||||
| L, R level meters (CLIP, minus 3, minus 6, minus 9, minus 12, minus 18, minus 24, minus 36dB) | ||||||||||||||||||||||||||||||||||
| Various indicators INPUT (48kHz, 44.1kHz, 32kHz) | ||||||||||||||||||||||||||||||||||
| OUTPUT (48kHz, 44.1kHz, EXT) | ||||||||||||||||||||||||||||||||||
| HD, MIDI, MISC | ||||||||||||||||||||||||||||||||||
| LCD contrast control knob | ||||||||||||||||||||||||||||||||||
| LCD (64×240 monochrome LCD, FL backlight) | ||||||||||||||||||||||||||||||||||
| 3.5“ 2HD/2DD dual-purpose floppy disk drive | ||||||||||||||||||||||||||||||||||
| 3.5” MO drive slot (with cover) | ||||||||||||||||||||||||||||||||||
| Rear panel | Host computer input terminal (TO HOST) | |||||||||||||||||||||||||||||||||
| Host computer selector switch (Mac, PC-1, PC-2, MIDI) | ||||||||||||||||||||||||||||||||||
| Assignable outputs AS1 to AS8 (assignable) | ||||||||||||||||||||||||||||||||||
| Audio input terminal (XLR x 2) | ||||||||||||||||||||||||||||||||||
| Stereo output (XLR x 2) | ||||||||||||||||||||||||||||||||||
| Digital input/output (CD/DAT (S/P-DIF) in x1 | ||||||||||||||||||||||||||||||||||
| (AES/EBU in x1, AES/EBU out x1 | ||||||||||||||||||||||||||||||||||
| (YAMAHA in/out x1 (DSUB (2CH in 8CH out)) | ||||||||||||||||||||||||||||||||||
| Word Clock IN/OUT (BNC x2) | ||||||||||||||||||||||||||||||||||
| MIDI (IN, OUT, THRU) | ||||||||||||||||||||||||||||||||||
| SCSI port (Amphenol 50 pin x2, terminator included) | ||||||||||||||||||||||||||||||||||
| SCSI ID switch x2 (Internal MO, Internal HD) | ||||||||||||||||||||||||||||||||||
| Power terminal (AC inlet) | ||||||||||||||||||||||||||||||||||
| Fan | ||||||||||||||||||||||||||||||||||
| Storage device | 3.5-inch floppy disk drive (2HD/2DD compatible) | |||||||||||||||||||||||||||||||||
| Optional storage device (recommended by other companies) | MO drive (optional) | 3.5-inch MO drive formatted: 230MB | ||||||||||||||||||||||||||||||||
| HD drive (optional) | 3.5-inch HD drive formatted: 340 to 540MB | |||||||||||||||||||||||||||||||||
| External dimensions | Rack mount type 4U | |||||||||||||||||||||||||||||||||
| W 430mm x D 420mm x H 180mm | ||||||||||||||||||||||||||||||||||
| Weight | 15.8Kg (optional, 18Kg when memory is fully expanded) | |||||||||||||||||||||||||||||||||
| Rated power supply voltage | 100V 50/60Hz | |||||||||||||||||||||||||||||||||
| Power consumption | 75W (optional, 130W when memory is fully expanded) | |||||||||||||||||||||||||||||||||
| Built-in MOD/HDD Power requirements MOD/HDD combined +5V 2.6Amax | ||||||||||||||||||||||||||||||||||
| Plus 12V 2.3Amax | ||||||||||||||||||||||||||||||||||
| Accessories | 2 x rack mount ears | |||||||||||||||||||||||||||||||||
| 1 x optional SCSI device mounting set | ||||||||||||||||||||||||||||||||||
| MOD mounting screws (either 4 x metric or 4 x inch screws) | ||||||||||||||||||||||||||||||||||
| HDD mounting screws (4 x inch screws) | ||||||||||||||||||||||||||||||||||
| Spare screws (4 x metric and 4 x inch screws) | ||||||||||||||||||||||||||||||||||
| 1 x each of 3 types of cable bundles | 1 x cable bundle for HDD SCSI ID switch | |||||||||||||||||||||||||||||||||
| MOD SCSI 1 cable for ID switch | ||||||||||||||||||||||||||||||||||
| 1 cable for HDD panel LED | ||||||||||||||||||||||||||||||||||
| 2 SCSI terminators (Amphenol 50-pin termination) | ||||||||||||||||||||||||||||||||||
| 1 MIDI cable (1m) | ||||||||||||||||||||||||||||||||||
| 1 power cord (with 3P to 2P conversion plug) | ||||||||||||||||||||||||||||||||||
| Sound library | 1 FD set (20 discs) | |||||||||||||||||||||||||||||||||
| 1 CD-ROM | ||||||||||||||||||||||||||||||||||
| 1 instruction manual set | ||||||||||||||||||||||||||||||||||
| 1 warranty card/user card | ||||||||||||||||||||||||||||||||||
| 1 user registration form/return envelope | ||||||||||||||||||||||||||||||||||
| Options (Yamaha) | ATGB32:TG board (sound source expansion board (32 sounds) with 2 memory expansion boards) | |||||||||||||||||||||||||||||||||
| ATCB1: Time code board (SMPTE in/out, MIDI TIME CODE in out) | ||||||||||||||||||||||||||||||||||
| Foot switch FC4, FC5 | ||||||||||||||||||||||||||||||||||
| Various cables for computer communication | ||||||||||||||||||||||||||||||||||
| Recommended options (other manufacturers) | Expansion memory | Use the following 4MB (or 1MB) as a pair | ||||||||||||||||||||||||||||||||
| Access time | 70ns or less | |||||||||||||||||||||||||||||||||
| Bit width | x8bit or x9bit (with parity) | |||||||||||||||||||||||||||||||||
| Expansion memory 30 pin SIMM (4MB) | ||||||||||||||||||||||||||||||||||
| Expansion memory 30 pin SIMM (1MB) | Built-in MO drive (3.5-inch MO: 230MB) | FUJITSU: 3.5-inch optical magnetic disk device M2512A2 (double panel) (manufactured by Fujitsu) | Built-in HD drive (3.5-inch HD: 340-1278MB) | CONNER: 3.5-inch hard disk drive CFA340S (340MB)/540S (540MB) | IBM: 3.5-inch hard disk drive DSAS-3360 (360MB), DSAS-3540 (540MB), DSAS-3720 (720MB), DPES-31080 (1,083MB) | SCSI cable | MO media (3.5-inch MO: 230MB) | FUJITSU: Optical magnetic disk cartridge 230MB (product number 0240450) | FD media (3.5-inch 2HD: 1.4MB) | Peripheral equipment | CD-ROM player (recommended models from other companies) | APPLE: CD-300 | External HD drive (recommended models from other companies) | Universal Co., Ltd. DH340/C (340MB), DH540/C (540MB), DH1060/C (1.06GB) | External MO drive (recommended models from other companies) | Logitec Co., Ltd. Eclace/LMO-400 |
Manuals
Manual 1 (Japanese):
点击查看 | Click to read
Manual 2 (Japanese):
点击查看 | Click to read
Manual 3 (Japanese):
点击查看 | Click to read
Manual 4 (Japanese):
点击查看 | Click to read
Manual 5 (Japanese):
点击查看 | Click to read
Version 2 Manual (Japanese):
点击查看 | Click to read

Discussion