YAMAHA S03
Specifications
| KEYBOARD | 61 keys with Initial Touch | ||
| TONE GENERATOR | AWM2 | ||
| POLYPHONY | 64 notes | ||
| MULTI TIMBRE | 16 | ||
| VOICE | Normal Voice | Preset | 128 |
| User | 128 | ||
| XG | 480 | ||
| Drum Voice | User | 2 | |
| XG | 20 (including 8 Original Voices) | ||
| MULTI | User | 32 | |
| EFFECT | Reverb | 11 | |
| Chorus | 11 | ||
| Variation | 42 | ||
| CONTROLS | STANDBY/ON, HOST SELECT, VOLUME, Pitch Bend, Modulation, MULTI, VOICE, DEMO, UTILITY, MIDI, EDIT/COMPARE, JOB, STORE, EXIT, E/F, / , PART (ELEMENT/KEY) –/+, MUTE, OCTOVE UP/DOWN, INC/YES, DEC/NO, PRESET, USER, XG/GM, CATEGORY SEARCH, Numeric Keypad, ENTER | ||
| CONNECTORS & TERMINALS | PHONES (Stereo Phone), OUTPUT (Phone): L (MONO)/R, DC IN, FOOT CONTROLLER, FOOT SWITCH, TO HOST, MIDI IN/OUT/THRU | ||
| DISPLAY | LCD (Back Lit) | ||
| POWER SUPPLY | Yamaha AC adaptor PA-3B (included) May not be included in your area. Please check with your Yamaha dealer. |
||
| POWER CONSUMPTION | 7W (120V), 7.5W (230V) | ||
| MAXIMUM OUTPUT LEVEL | OUTPUT: +9 ±2dbm (10k ohms), PHONES: +0 ±2dbm (33 ohms) | ||
| DIMENSIONS | 976 (W) x 285 (D) x 87 (H) mm | ||
| WEIGHT | 6kg | ||
Demos
| Song Demo | |
|---|---|
| 01-Movin' On | |
| 02-FeelDaBeat | |
| 03-Medley | |
| Voice Demo | |
| 04-Pianoforte Stage Piano 1 | |
| 05-Pianoforte Mid Road | |
| 06-Pianoforte Full Tine | |
| 07-Organ Cool! | |
| 08-Organ Rock | |
| 09-Organ Warm | |
| 10-Guitar Nylon | |
| 11-Guitar Dist | |
| 12-Bass VelSlap | |
| 13-Bass MgFunk | |
| 14-Strings Rich St | |
| 15-Strings Cello Solo | |
| 16-Brass Brite Sec | |
| 17-Brass Pure Synth | |
| 18-Reed Natural Harmonica | |
| 19-Lead Sp Sync | |
| 20-Pad Outer Space | |
| 21-Pad Obr Drone | |
| 22-Synth Comp SynVcCmp | |
| 23-Chromatic Percussion St Bell | |
| 24-Drums R&B Kit | |
| 25-Sound Effects Big Hit |


コメント