YAMAHA NP-11 / NP-31
Specifications
NP-31 | NP-11 | |||
---|---|---|---|---|
Size/Weight | Dimensions | Width | 1,244mm (49“) | 1,036mm (40 - 13/16”) |
Height | 105mm (4 - 1/8“) | 105mm (4 - 1/8”) | ||
Depth | 259mm (10 - 3/16“) | 259mm (10 - 3/16”) | ||
Weight | 5.7kg | 4.5kg | ||
Keyboard | Number of Keys | 76 (E0 – G6) | 61 (C1 – C6) | |
Type | Box Type (Graded SoftTouch) | Box Type | ||
Touch Response | Hard, Medium, Soft, Fixed | Hard, Medium, Soft, Fixed | ||
Panel | Language | English | English | |
Voices | Tone Generation | Tone Generating Technology | AWMplugin-autotooltip__default plugin-autotooltip_big高级波形记忆技术 AWM(Advanced Wave Memory)是YAMAHA在20实际90年代之后逐渐开始主要使用的一种音源技术,其本质上是PCM采样技术。 Stereo Sampling | AWMplugin-autotooltip__default plugin-autotooltip_big高级波形记忆技术 AWM(Advanced Wave Memory)是YAMAHA在20实际90年代之后逐渐开始主要使用的一种音源技术,其本质上是PCM采样技术。 Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 | 32 | |
Preset | Number of Voices | 10 | 10 | |
Effects | Types | Reverb | 4 types | 4 types |
Function | Dual | Yes | Yes | |
Functions | Demo | 10 Voice Demos / 10 Piano Repertoire | 10 Voice Demos / 10 Piano Repertoire | |
Overall Controls | Metronome | Yes | Yes | |
Tempo | Yes | Yes | ||
Transpose | Yes | Yes | ||
Tuning | Yes | Yes | ||
Connectivity | Connectivity | DC/IN | 12V | 12V |
Headphones | PHONES/OUTPUT | PHONES/OUTPUT | ||
Sustain Pedal* | Yes (Half-Damper compatible) | Yes (Half-Damper compatible) | ||
MIDI | IN/OUT | IN/OUT | ||
Amplifiers and Speakers | Amplifiers | 6W × 2 | 2.5W × 2 | |
Speakers | (12cm × 6cm) × 2 | (12cm × 6cm) × 2 | ||
Power Supply | Power Supply | • Adaptor: Users within U.S or Europe: PA-150 or an equivalent Others: PA-5D, PA-150 or an equivalent | • Adaptor: Users within U.S or Europe: PA-130 or an equivalent Others: PA-3C, PA-130 or an equivalent | |
• Batteries: Six AA size, LR-6 or equivalent | • Batteries: Six AA size, LR-6 or equivalent | |||
Power Consumption | 14W | 7W | ||
Included Accessories | • Owner’s Manual • Quick Operation Guide • Adaptor: PA-150 or an equivalent * May not be included depending on your particular area. Please check with your Yamaha dealer. • Music Rest • My Yamaha Product User Registration | • Owner’s Manual • Quick Operation Guide • Adaptor: PA-130 or an equivalent * May not be included depending on your particular area. Please check with your Yamaha dealer. • Music Rest • My Yamaha Product User Registration |
Demos
Voice Demo | |
---|---|
01-Piano 1 | |
02-Piano 2 | |
03-E.Piano 1 | |
04-E.Piano 2 | |
05-Organ 1 | |
06-Organ 2 | |
07-Strings | |
08-Vibes | |
09-Harpsi. 1 (Gavotteplugin-autotooltip__default plugin-autotooltip_bigGavotte(Gossec加沃特舞曲) D调加沃特(Gossec加沃特舞曲)是由法国作曲家François-Joseph Gossec创作的一首乐曲,是歌剧罗西娜(Rosine, ou L'épouse abandonnée)的一部分。该曲目创作于1786年,是用于几年法国大革命的一部作品。) | |
10-Harpsi. 2 (Invention No.1) | |
Preset Songs | Please refer to some demos of KBP-2000 Piano Song Collection |
评论